Studying the earnings news impact on stocks, (1d, 1m) WITH LARGEST MOVES AND BIG PRICE
Company Name | LTP | %Chg |
TCPL Packaging | 3,077.00 | 18.98% |
Apar Industries | 9,109.95 | 5.27% |
Fine Organics Industries | 5,872.65 | 9.44% |
Skipper | 402.75 | 8.94% |
Force Motors | 9,486.85 | 8.25% |
Howard Hotels | 26.54 | 7.71% |
Greenpanel Industries Limited | 356.2 | 6.79% |
Navin Fluorine International | 3,771.15 | 5.61% |
Waaree Renewable Technologies | 1,725.65 | 5.00% |
Balu Forge Industries | 492.1 | 4.82% |
Ajanta Pharma | 2,530.55 | 4.63% |
Manorama Industries | 712.5 | 4.36% |
Granules India | 588.95 | 4.27% |
Modi Naturals | 284 | 3.95% |
Shemaroo Entertainment | 169.11 | 3.52% |
V2 Retail | 888.4 | 3.51% |
Indiamart Intermesh | 3,152.45 | 3.39% |
360 ONE WAM | 1,102.55 | 3.22% |
Damodar Industries | 53.59 | 3.10% |
Gokul Refoils and Solvent | 42.56 | 3.05% |
Continental Petroleums | 70.5 | 3.04% |
Dixon Technologies | 11,977.35 | 3.01% |
Bombay Oxygen Investments Limited | 29,141.45 | 2.59% |
Allied Digital Services | 233.26 | 1.17% |
ADF Foods Industries | 237.24 | 2.13% |
Sapphire Foods India | 1,605.45 | 1.56% |
Firstsource Solutions | 271.28 | 1.53% |
Medinova Diagnostic Services | 35.8 | 1.45% |
Indian Oil Corporation | 182.95 | 1.42% |
TVS Supply Chain Solutions | 196.92 | 1.08% |
Castrol India | 271.19 | 1.08% |
JK Agri Genetics | 486.2 | 1.01% |
Shyam Metalics & Energy | 716.85 | 0.97% |
STEL Holdings | 441.65 | 0.95% |
GAIL India | 233.75 | 0.81% |
INDUS TOWERS | 446.8 | 0.77% |
Lykis | 50.22 | 0.74% |
Jindal Stainless | 744.6 | 0.70% |
Arvind SmartSpaces | 779.65 | 0.68% |
Machhar Industries | 370 | 0.58% |
Torrent Power | 1,601.30 | 0.57% |
Kamadgiri Fashion | 82 | 0.55% |
Lloyds Metals and Energy | 739.7 | 0.64% |
Automobile Corp of Goa (ACGL) | 2,384.20 | 0.14% |
Zaggle Prepaid Ocean Services | 335.95 | 0.19% |
SMC Global Securities | 160.3 | 0.19% |
R R Kabel | 1,800.45 | 0.17% |
Capital Small Finance Bank | 348.4 | 0.16% |
Lloyds Engineering Works | 91.83 | 0.09% |
1) TCPL PACKAGING
No comments:
Post a Comment